AC Floor Standing Inverter R410A 95,500 Btu/H – ALFS-H100/5DR1A
IDR 45,000,000

Deskripsi Floor Standing Inverter R410A 95,500 Btu/H – ALFS-H100/5DR1A
IDR 45,000,000
| Model | Indoor | |
| Brand | Aux | |
| Kategori | AC Floor Standing | |
| Tipe AC | AC inverter | |
| Kapasitas | Btu/H kW | 95,500 / 105,800 28.00 / 31.00 |
| Tegangan | Cooling / Heating Power Input (kW) Cooling / Heating Current (A) | 11.2 / 9.48 19.00 / 16.00 |
| Tegangan | V Hz | 220 ~ 240 V 50 Hz |
| Phase | Ø | 1 |
| Performance | EER / COP (W/W) | 2.50 / 3.27 |
| Ukuran (PxLxT) | Net (mm) Packing (mm) | 1200 x 360 x 1850 1270 x 430 x 2000 |
| Berat (Kg) | Net / Gross | 129 / 139 |
| Aliran Udara | m3/h | 4000 / 3500 / 3200 |
| Kebisingan | dB (A) | 59 |
| Model | Outdoor | |
| Kapasitas | Cooling (kW) | 56.0 |
| Ukuran (PxLxT) | Net (mm) Packing (mm) | 1120 x 400 x 1510 1270 x 545 x 1680 |
| Berat | Net (Kg) Gross (Kg) | 146 152 |
| Aliran Udara | m3/h | 6000 x2 |
| Kebisingan | dB (A) | 64 |
| Ukuran Pipa | Cair (mm) Gas (mm) | 3/8 7/8 |
| Panjang Pipa | m | 50 + 30 |








